Mitch won this week
1st Mitch, 11w
2nd Jackie, 7w, 6gb
3rd Jim A, 8w, 11gb
4th Allyson, 10w, 12gb
5th Dave, 5w, 16gb
6th Jim R, 7w and Shawn, 8w, 17gb
8th Joe, 10w, 21gb
9th Amy, 7w and Brad,7w, 24gb
11th Kassidy, 10w, 25gb
12 Colleen, 8w, 27gb
13 Ace, 6w, 30gb
Kyla, 8w
Thursday, December 29, 2011
Thursday, December 22, 2011
week 15
Kassidy won this week and she fought her way out of last place with some brilliant picks.
1st Mitch, 6w
2nd Jackie, 7w, 2gb
3rd Jim A, 6w, 8gb
4th Dave, 4w, 10gb
5th Allyson, 7w, 11gb
6th Jim R, 6w, 13gb
7th Shawn, 8w, 16gb
8th Joe, 7w, Amy, 5w and Brad4w, 20gb
11th Colleen, 3w and Kassidy, 11w, 24gb
13th Ace, 3w, 25gb
Kyla, 4w
1st Mitch, 6w
2nd Jackie, 7w, 2gb
3rd Jim A, 6w, 8gb
4th Dave, 4w, 10gb
5th Allyson, 7w, 11gb
6th Jim R, 6w, 13gb
7th Shawn, 8w, 16gb
8th Joe, 7w, Amy, 5w and Brad4w, 20gb
11th Colleen, 3w and Kassidy, 11w, 24gb
13th Ace, 3w, 25gb
Kyla, 4w
Thursday, December 15, 2011
week 14
Jim A, Mitch and Amy won this week
1st Mitch, 9w
2nd, Jackie,7w, 3gb
3rd Jim A, 9w and Dave, 8gb
5th Allyson, 5w, 11gb
6th Jim R, 8w, 13gb
7th Shawn, 7w and Brad, 8w, 18gb
9th Amy, 9w, 19gb
10th Joe, 6w and Colleen, 6w, 21gb
12 Ace, 7w, 22gb
13th Kassidy, 6w, 29gb
Kyla, 8w
1st Mitch, 9w
2nd, Jackie,7w, 3gb
3rd Jim A, 9w and Dave, 8gb
5th Allyson, 5w, 11gb
6th Jim R, 8w, 13gb
7th Shawn, 7w and Brad, 8w, 18gb
9th Amy, 9w, 19gb
10th Joe, 6w and Colleen, 6w, 21gb
12 Ace, 7w, 22gb
13th Kassidy, 6w, 29gb
Kyla, 8w
Tuesday, December 06, 2011
week 13
Dave won this week.
1st Mitch, 4w
2nd Jackie, 9w, 1gb
3rd Dave, 11w, 7gb
4th Jim A, 8w and Allyson, 7w, 8gb
6th Jim R, 10w, 12gb
7th Shawn, 8w, 16gb
8th Brad, 7w, 17gb
9th Joe, 8w, 18gb
10th Amy, 8w, 19gb
11th Colleen, 5w and Ace, 7w, 20gb
12th Kassidy, 9w, 26gb
Kyla, 4w
1st Mitch, 4w
2nd Jackie, 9w, 1gb
3rd Dave, 11w, 7gb
4th Jim A, 8w and Allyson, 7w, 8gb
6th Jim R, 10w, 12gb
7th Shawn, 8w, 16gb
8th Brad, 7w, 17gb
9th Joe, 8w, 18gb
10th Amy, 8w, 19gb
11th Colleen, 5w and Ace, 7w, 20gb
12th Kassidy, 9w, 26gb
Kyla, 4w
Wednesday, November 30, 2011
week 12
Jackie and Kassidy won this week
1st Mitch, 6w
2nd Jackie, 9w, 6gb
3rd Allyson, 8w, 11gb
4th Jim A, 8w, 12gb
5th Dave, 7w, 14gb
6th Jim R, 7w, 18gb
7th Shawn, 5w and Brad, 6w, 20gb
9th Colleen, 8w, 21gb
10th Joe, 8w, 22gb
11th Amy, 7w and Ace, 7w, 23gb
13th Kassidy, 9w, 31gb
Kyla, 7w
1st Mitch, 6w
2nd Jackie, 9w, 6gb
3rd Allyson, 8w, 11gb
4th Jim A, 8w, 12gb
5th Dave, 7w, 14gb
6th Jim R, 7w, 18gb
7th Shawn, 5w and Brad, 6w, 20gb
9th Colleen, 8w, 21gb
10th Joe, 8w, 22gb
11th Amy, 7w and Ace, 7w, 23gb
13th Kassidy, 9w, 31gb
Kyla, 7w
Wednesday, November 16, 2011
week 10
Allyson won this week
1st Mitch, 10w
2nd Jackie, 11w, 10gb
3rd Dave, 8w and Allyson, 12w, 16gb
5th Jim A, 9w, 17gb
6th Shawn, 8w, 18gb
7th Jim R, 6w, 19gb
8th Brad, 5w, 20gb
9th Colleen, 8w, 22gb
10th Joe, 7w and Ace, 10w, 24gb
12th Amy, 7w, 25gb
13th Kassidy, 6w, 35gb
Kyla, 10w
1st Mitch, 10w
2nd Jackie, 11w, 10gb
3rd Dave, 8w and Allyson, 12w, 16gb
5th Jim A, 9w, 17gb
6th Shawn, 8w, 18gb
7th Jim R, 6w, 19gb
8th Brad, 5w, 20gb
9th Colleen, 8w, 22gb
10th Joe, 7w and Ace, 10w, 24gb
12th Amy, 7w, 25gb
13th Kassidy, 6w, 35gb
Kyla, 10w
Wednesday, November 09, 2011
week 9
Mitch won this week so he keeps opening the lead.
He has controlled the lead for 6 weeks.
Also Thur. night games start this week.
1st Mitch, 11w
2nd Jackie, 5w, 11gb
3rd Dave, 5w, 14gb
4th Jim R, 6w and Brad, 7w, 15gb
6th Shawn, 10w, Jim A, 6w, 16gb
8th Allyson, 8w, 18gb
9th Colleen, 8w,20gb
10th Joe, 4w, 21gb
11th Amy, 7w, 22gb
12th Ace, 9w, 24gb
13th Kassidy, 8w, 31gb
Kyla, 8w
He has controlled the lead for 6 weeks.
Also Thur. night games start this week.
1st Mitch, 11w
2nd Jackie, 5w, 11gb
3rd Dave, 5w, 14gb
4th Jim R, 6w and Brad, 7w, 15gb
6th Shawn, 10w, Jim A, 6w, 16gb
8th Allyson, 8w, 18gb
9th Colleen, 8w,20gb
10th Joe, 4w, 21gb
11th Amy, 7w, 22gb
12th Ace, 9w, 24gb
13th Kassidy, 8w, 31gb
Kyla, 8w
Tuesday, November 01, 2011
week 8
Kyla joined this week and won along with Colleen and Allyson.
1st Mitch,7w
2nd Jackie, 6w, 5gb
3rd Dave, 7w, 8gb
4th Jim R, 5w, 10gb
5th Jim A, 6w and Brad, 7w, 11gb
7th Joe, 7w, 14gb
8th Shawn, 7w and Allyson, 8w, 15gb
10th Colleen, 8w, 17gb
11th Amy, 4w, 18gb
12th Ace, 5w, 22gb
13th Kassidy, 7w, 23gb
Kyla, 8w
1st Mitch,7w
2nd Jackie, 6w, 5gb
3rd Dave, 7w, 8gb
4th Jim R, 5w, 10gb
5th Jim A, 6w and Brad, 7w, 11gb
7th Joe, 7w, 14gb
8th Shawn, 7w and Allyson, 8w, 15gb
10th Colleen, 8w, 17gb
11th Amy, 4w, 18gb
12th Ace, 5w, 22gb
13th Kassidy, 7w, 23gb
Kyla, 8w
Wednesday, October 26, 2011
week 7
Amy won this week.
1st Mitch, 7w
2nd Jackie, 6w, 4gb
3rd Jim R, 5w and Dave, 5w, 8gb
5th Jim A, 6w, 10gb
6th Brad, 6w, 11gb
7th Joe, 3w, 14gb
8th Shawn, 3w, Amy, 9w and Trish, 6w, 15gb
11th Allyson, 4w, 16gb
12th Colleen,7w, 18gb
13th Ace, 3w, 20gb
14 Kassidy, 5w, 23gb
1st Mitch, 7w
2nd Jackie, 6w, 4gb
3rd Jim R, 5w and Dave, 5w, 8gb
5th Jim A, 6w, 10gb
6th Brad, 6w, 11gb
7th Joe, 3w, 14gb
8th Shawn, 3w, Amy, 9w and Trish, 6w, 15gb
11th Allyson, 4w, 16gb
12th Colleen,7w, 18gb
13th Ace, 3w, 20gb
14 Kassidy, 5w, 23gb
Wednesday, October 19, 2011
week 6
Jackie and Mitch won this week
1st Mitch, 9w
2nd Jackie, 9w, 3gb
3rd Jim R, 6w and Dave, 7w, 6gb
5th Jim A, 7w, 9gb
6th Joe, 8w and Brad, 5w, 10gb
8th Shawn, 7w, 11gb
9th Allyson, 6w,13gb
10th Trish, 5w, 14gb
11th Ace, 7w, 16gb
12th Amy, 4w, 17gb
13th Colleen, 4w, 18gb
14th Kassidy, 5w, 21gb
1st Mitch, 9w
2nd Jackie, 9w, 3gb
3rd Jim R, 6w and Dave, 7w, 6gb
5th Jim A, 7w, 9gb
6th Joe, 8w and Brad, 5w, 10gb
8th Shawn, 7w, 11gb
9th Allyson, 6w,13gb
10th Trish, 5w, 14gb
11th Ace, 7w, 16gb
12th Amy, 4w, 17gb
13th Colleen, 4w, 18gb
14th Kassidy, 5w, 21gb
Monday, October 10, 2011
week 5
Jackie and Dave won this week.
1st Mitch, 7w
2nd Jackie, 9w, Jim R, 6w, 3b
4th Dave, 9w, 4gb
5th Brad, 6w, 6gb
6th Jim A, 8w, 7gb
7th Joe, 5w and Shawn, 4w, 9gb
9th Trish, 8w and Allyson, 7w, 10gb
11th Amy, 7w, 12gb
12th Colleen, 5w, 13gb
13 Ace, 6w, 14gb
14 Kassidy, 6w, 17gb
1st Mitch, 7w
2nd Jackie, 9w, Jim R, 6w, 3b
4th Dave, 9w, 4gb
5th Brad, 6w, 6gb
6th Jim A, 8w, 7gb
7th Joe, 5w and Shawn, 4w, 9gb
9th Trish, 8w and Allyson, 7w, 10gb
11th Amy, 7w, 12gb
12th Colleen, 5w, 13gb
13 Ace, 6w, 14gb
14 Kassidy, 6w, 17gb
Saturday, October 08, 2011
week 4
Jackie won this week.
1st Mitch, 11w
2nd Jim R, 10w, 2gb
3rd Jackie, 11w, Brad, 10w and Dave, 10w, 5gb
6th Shawn, 10w, 6gb
7th Joe, 6w, 7gb
8th Jim A, 6w, 8gb
9th Allyson, 5w, 10gb
10th Colleen, 5w and Trish, 6w, 11gb
12th Amy, 7w, 12gb
13th Ace, 6w, and Kassidy, 5w, 16gb
1st Mitch, 11w
2nd Jim R, 10w, 2gb
3rd Jackie, 11w, Brad, 10w and Dave, 10w, 5gb
6th Shawn, 10w, 6gb
7th Joe, 6w, 7gb
8th Jim A, 6w, 8gb
9th Allyson, 5w, 10gb
10th Colleen, 5w and Trish, 6w, 11gb
12th Amy, 7w, 12gb
13th Ace, 6w, and Kassidy, 5w, 16gb
Tuesday, September 27, 2011
week 3
Amy won this week.
Brad pointed out an error that I made last week. So everyone ether had 1 too many wins or losses. I have corrected that error on this weeks totals.
1st Mitch, 6w
2nd Jim R, 5w, 1gb
3rd Joe, 8w, 2gb
4th Jim A, 8w, 3gb
5th Brad, 6w and Allyson, 7w, 4gb
7th Jackie, 8w, Shawn, 6w, Colleen, 8w and Dave, 8w, 5gb
11th Trish, 9w, 6gb
12th Amy, 10w and Ace, 9w, 8gb
14th Kassidy, 4w, 10gb
Brad pointed out an error that I made last week. So everyone ether had 1 too many wins or losses. I have corrected that error on this weeks totals.
1st Mitch, 6w
2nd Jim R, 5w, 1gb
3rd Joe, 8w, 2gb
4th Jim A, 8w, 3gb
5th Brad, 6w and Allyson, 7w, 4gb
7th Jackie, 8w, Shawn, 6w, Colleen, 8w and Dave, 8w, 5gb
11th Trish, 9w, 6gb
12th Amy, 10w and Ace, 9w, 8gb
14th Kassidy, 4w, 10gb
Wednesday, September 21, 2011
week 2
Jim R, had 12 wins this week. We also had another push.
1st Jim R, 12w
2nd Mitch, 8w, 2gb
3rd Joe, 9w, 4gb
4th Jim A, 9w and Allyson, 8w, 5gb
6th Brad, 5w, 6gb
7th Jackie , 5w, and Shawn, 6w, 7gb
9th Colleen,5w, Trish, 6w, and Dave, 5w, 9gb
12th Kassidy, 6w, 10gb
13th Ace, 3w, 13gb
14Amy, 4w, 14gb
1st Jim R, 12w
2nd Mitch, 8w, 2gb
3rd Joe, 9w, 4gb
4th Jim A, 9w and Allyson, 8w, 5gb
6th Brad, 5w, 6gb
7th Jackie , 5w, and Shawn, 6w, 7gb
9th Colleen,5w, Trish, 6w, and Dave, 5w, 9gb
12th Kassidy, 6w, 10gb
13th Ace, 3w, 13gb
14Amy, 4w, 14gb
Saturday, September 17, 2011
week 1
Well here we go again and I'm already posting late. Mitch had 12 wins. We also had 1 push this week.
1st Mitch, 12w
2nd Brad, 1gb, 11w
3rd Jackie and Jim R, 2gb, 11w
5th Joe, Shawn and Allyson, 3gb, 9w
8th Jim A, Colleen and Dave, 4gb, 8w
11th Trish, 5gb, 7w
12th Kassidy and Ace, 6gb, 6w
14th Amy, 8gb, 4w
1st Mitch, 12w
2nd Brad, 1gb, 11w
3rd Jackie and Jim R, 2gb, 11w
5th Joe, Shawn and Allyson, 3gb, 9w
8th Jim A, Colleen and Dave, 4gb, 8w
11th Trish, 5gb, 7w
12th Kassidy and Ace, 6gb, 6w
14th Amy, 8gb, 4w
Monday, February 07, 2011
week 21
Jackie, Brad, Dave, Kassidy and Ace were the only winners this week.
Allyson won 1st place and Colleen won last place.
This year we had some easy math at the end of the year. Brad hit 500% with 131 wins. So if you look at the number of games back he is (12gb) and subtract his from yours or yours from his, you end up with how many games over or under 500 you are.
We had 5 pushes out of 267 games so we played 262 games.
The average number of wins this year is 132. 1 game over 500.
We had 19 overtime games this year and only 2 ended on 1st possession.
So this is my last post for the season.
1st Allyson, 546%
2nd Mitch, 534%, 3gb
3rd Shawn, 531%, 4gb
4th Jackie and Amy, 527%, 5gb
6th Ace, 523%, 6gb
7th Dave, 504%, 11gb
8th Brad, 500%, 12gb
9th Jim A, 489%, 15gb
10 Joe and Kissidy, 485%, 16gb
12th Trish, 473%, 19gb
13th Jim R, 469%, 20gb
14th Colleen, 466%, 21gb
Allyson won 1st place and Colleen won last place.
This year we had some easy math at the end of the year. Brad hit 500% with 131 wins. So if you look at the number of games back he is (12gb) and subtract his from yours or yours from his, you end up with how many games over or under 500 you are.
We had 5 pushes out of 267 games so we played 262 games.
The average number of wins this year is 132. 1 game over 500.
We had 19 overtime games this year and only 2 ended on 1st possession.
So this is my last post for the season.
1st Allyson, 546%
2nd Mitch, 534%, 3gb
3rd Shawn, 531%, 4gb
4th Jackie and Amy, 527%, 5gb
6th Ace, 523%, 6gb
7th Dave, 504%, 11gb
8th Brad, 500%, 12gb
9th Jim A, 489%, 15gb
10 Joe and Kissidy, 485%, 16gb
12th Trish, 473%, 19gb
13th Jim R, 469%, 20gb
14th Colleen, 466%, 21gb
Tuesday, January 25, 2011
week 20
This week Jackie, Jim A, Trish and Kassidy went 2-0.
Allyson won the season.
With one game left the only race still going is for last. Will Jim R, share the trophy with Colleen, or will Colleen, snatch defeat for the jaws of victory?
Maybe during the off week I'll print some unusual Stats.
1st Allyson, 548%
2nd Mitch, 536%, 3gb
3rd Shawn, 533%, 4gb
4th Amy, 529%, 5gb
5th Jackie, 525%, 6gb
6th Ace, 521%, 7gb
7th Dave, 502%, 12gb
8th Brad, 498%, 13gb
9th Jim A, 490%, 15gb
10th Joe, 487%, 16gb
11th Kassidy, 483%, 17gb
12th Trish, 475%, 19gb
13th Jim R, 471%, 20gb
14th Colleen, 467%, 21gb
Allyson won the season.
With one game left the only race still going is for last. Will Jim R, share the trophy with Colleen, or will Colleen, snatch defeat for the jaws of victory?
Maybe during the off week I'll print some unusual Stats.
1st Allyson, 548%
2nd Mitch, 536%, 3gb
3rd Shawn, 533%, 4gb
4th Amy, 529%, 5gb
5th Jackie, 525%, 6gb
6th Ace, 521%, 7gb
7th Dave, 502%, 12gb
8th Brad, 498%, 13gb
9th Jim A, 490%, 15gb
10th Joe, 487%, 16gb
11th Kassidy, 483%, 17gb
12th Trish, 475%, 19gb
13th Jim R, 471%, 20gb
14th Colleen, 467%, 21gb
Monday, January 17, 2011
week 19
Joe, Mitch, Colleen, Brad, Allyson and Ace all had 3 wins, this week.
As the year is rapping up the races get tighter. Jim R, looks like he wants to keep the last place trophy, but Colleen and Trish are fighting hard for it.
1st Allyson, 548%
2nd Mitch, 541%, 2gb
3rd Shawn, 533%, 4gb
4th Amy, 529%, 5gb
5th Ace, 525%, 6gb
6th Jackie, 521%, 7gb
7th Dave, 506%, 9gb
8th Brad, 498%, 13gb
9th Joe, 490%, 15gb
10th Jim A, 486%, 16gb
11th Kassidy, 479%, 18gb
12th Jim R, 475%, 19gb
13th Colleen and Trish, 471%, 20gb
As the year is rapping up the races get tighter. Jim R, looks like he wants to keep the last place trophy, but Colleen and Trish are fighting hard for it.
1st Allyson, 548%
2nd Mitch, 541%, 2gb
3rd Shawn, 533%, 4gb
4th Amy, 529%, 5gb
5th Ace, 525%, 6gb
6th Jackie, 521%, 7gb
7th Dave, 506%, 9gb
8th Brad, 498%, 13gb
9th Joe, 490%, 15gb
10th Jim A, 486%, 16gb
11th Kassidy, 479%, 18gb
12th Jim R, 475%, 19gb
13th Colleen and Trish, 471%, 20gb
Tuesday, January 11, 2011
week 18
Ace went 4-0 to win this week.
Next week I'll be in Florida. I should have plenty of time to make phone calls, but you might want to email your picks in. Brad said he would email me the lines.
If you look, the top 6 are in the running to win and the bottom 6 are in the running to lose.
1st Allyson, 545%
2nd Shawn, 541%, 1gb
3rd Mitch, 537%, 2gb
4th Amy, 533%, 3gb
5th Jackie, 525%, 5gb
6th Ace, 522%, 6gb
7th Dave, 510%, 9gb
8th Brad, 494%, 13gb
9th Joe and Jim A, 486%, 15gb
11th Kassidy, 482%, 16gb
12th Jim R. and Trish, 475%, 18gb
14th Colleen, 467%, 20gb
Next week I'll be in Florida. I should have plenty of time to make phone calls, but you might want to email your picks in. Brad said he would email me the lines.
If you look, the top 6 are in the running to win and the bottom 6 are in the running to lose.
1st Allyson, 545%
2nd Shawn, 541%, 1gb
3rd Mitch, 537%, 2gb
4th Amy, 533%, 3gb
5th Jackie, 525%, 5gb
6th Ace, 522%, 6gb
7th Dave, 510%, 9gb
8th Brad, 494%, 13gb
9th Joe and Jim A, 486%, 15gb
11th Kassidy, 482%, 16gb
12th Jim R. and Trish, 475%, 18gb
14th Colleen, 467%, 20gb
Monday, January 03, 2011
teams ATS
Here is how the teams did ATS. I listed them how the finished without the spread.
I did not double check them but I feel good about my numbers.
Go to the previous page (down) to see where you stand
w=Wins l=Losses p=Pushes
AFC
East
New Eng 9W 7L
Jets 8w 8l
Miami 8w 8l
Buff 7w 8l 1p
North
Pitt 11w 5l
Balt 8w 8l
Cleveland 6w 9l
Cincy 7w 9l
South
Indy 8w 7l 1p
Jackson 9w 7l
Houston 5w 10l 1p
Tenn 8w 8l
West
KC 10w 6l
San Diego 9w 7l
Oakland 9w 7l
Denver 11w 5l
NFC
East
Phily 7w 9l
Giants 8w 8l
Dallas 7w 9l
Wash 8w 5l 3p
North
Chicago 9w 6l 1p
Green Bay 9w 7l
Detroit 13w 3l
Minn 6w 10l
South
Atlanta 12w 4l
New Orleans 6w 10l
Tampa 8w 6l 2p
Carolina 4w 12l
West
Seattle 7w 9l
St Louis 10w 6l
San Fran 8w 8l
Zona 5w 11l
I did not double check them but I feel good about my numbers.
Go to the previous page (down) to see where you stand
w=Wins l=Losses p=Pushes
AFC
East
New Eng 9W 7L
Jets 8w 8l
Miami 8w 8l
Buff 7w 8l 1p
North
Pitt 11w 5l
Balt 8w 8l
Cleveland 6w 9l
Cincy 7w 9l
South
Indy 8w 7l 1p
Jackson 9w 7l
Houston 5w 10l 1p
Tenn 8w 8l
West
KC 10w 6l
San Diego 9w 7l
Oakland 9w 7l
Denver 11w 5l
NFC
East
Phily 7w 9l
Giants 8w 8l
Dallas 7w 9l
Wash 8w 5l 3p
North
Chicago 9w 6l 1p
Green Bay 9w 7l
Detroit 13w 3l
Minn 6w 10l
South
Atlanta 12w 4l
New Orleans 6w 10l
Tampa 8w 6l 2p
Carolina 4w 12l
West
Seattle 7w 9l
St Louis 10w 6l
San Fran 8w 8l
Zona 5w 11l
week 17
Well the regular season is over.
I'm under 500% again thanks to going 4 and 12 this week.
Mitch won this week with 9 wins.
Later I'll try to post how all the teams did with the spread.
1st Shawn and Allyson, 550%
3rd Amy, 542%,2gb
4th Mitch, 538%, 3gb
5th Jackie, 534%, 4gb
6th Dave and Ace, 514%, 9gb
8th Brad, 498, 13gb
9th Joe, 494%, 14gb
10th Jim A, 490%, 15gb
11th Kassidy, 486%, 16gb
12th Trish, 482%, 17gb
13th Jim R, 478, 18gb
14th Colleen, 466%, 21gb
I'm under 500% again thanks to going 4 and 12 this week.
Mitch won this week with 9 wins.
Later I'll try to post how all the teams did with the spread.
1st Shawn and Allyson, 550%
3rd Amy, 542%,2gb
4th Mitch, 538%, 3gb
5th Jackie, 534%, 4gb
6th Dave and Ace, 514%, 9gb
8th Brad, 498, 13gb
9th Joe, 494%, 14gb
10th Jim A, 490%, 15gb
11th Kassidy, 486%, 16gb
12th Trish, 482%, 17gb
13th Jim R, 478, 18gb
14th Colleen, 466%, 21gb
Subscribe to:
Comments (Atom)